Dell EMC PowerEdge R750xs với bộ xử lý Intel Xeon Scalable thế hệ thứ 3 được thiết kế để ảo hóa, mật độ VM trung bình hoặc VDI và khối lượng công việc nút lưu trữ được xác định bằng phần mềm.

- Hỗ trợ tối đa 32 lõi trên mỗi CPU và lên đến 16x DDR4 RDIMs lên đến 3200 MT / giây
- Được xây dựng cho các giải pháp phát triển nhanh với dấu chân tối ưu và tối đa 24 ổ đĩa để triển khai SDS
- Quản lý với iDRAC9 Enterprise, OpenManage Enterprise và Plugins, iDRAC Direct và Quick Sync 2.0
- Tích hợp quản lý full-stack với Microsoft, VMware, ServiceNow, Ansible và nhiều công cụ khác cho môi trường tại chỗ, cạnh và đám mây.
Thông số kỹ thuật Dell PowerEdge R750xs – 8 X 3.5 INCH
-
Chassis Dell PowerEdge R750xs 3.5inch – 2 X 800W Power Supply 8x HDD HotSwap
-
Mainboard Dell PowerEdge R750xs
-
Dell PowerEdge RAID Controller PERC H755
-
1 x Intel® Xeon® Silver 4310 Processor (18M Cache, 2.10 GHz)
-
1 x Bộ Nhớ RAM DELL 16GB PC4-3200AA DDR4-3200MHz ECC Registered
-
1 x Ổ Cứng HDD Dell 2TB 3.5inch 7.2K RPM NLSAS 12Gb/s
-
DVD+/-RW Slim 8X 9.5mm Internal Drive
-
1 x Heatsink Dell PowerEdge R750xs
-
1 x Tray Dell 3.5 inch 14G/15G Caddy
Feature | Technical Specifications |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
Storage controllers | • Internal controllers: PERC H345, PERC H745, PERC H755, PERC H755N, HBA355i, S150 • Internal Boot: Internal Dual SD Module, Boot Optimized Storage Subsystem (BOSSS1): HWRAID 2 x M.2 SSDs, USB • External PERC (RAID): PERC H840, HBA355e |
Drive Bays | Front bays: • 0 drive bay • Up to 8 x 3.5-inch SAS/SATA (HDD/SSD) max 128 TB • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 192 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB • Up to 16 x 2.5-inch SAS/SATA (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch (SAS/SATA) + 8 x 2.5-inch (NVMe) (HDD/SSD) max 184.32 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 15.36 TB |
Power Supplies | • 600 W DC/240 V • 600 W Platinum AC/100 – 240 V • 800 W DC/240 V • 800 W Platinum AC/100 – 240 V • 1100 W DC/-48–(-60) V • 1100 W DC/240 V • 1100 W Titanium AC/100 – 240 V • 1400 W DC/240 V • 1400 W Platinum AC/100 – 240 V |
Cooling options | Air cooling |
Fans | • Standard fans/High performance Silver fans/High performance Gold fans • Up to six hot swap fans |
Dimension | • Height – 86.8 mm (3.41 inches) • Width – 482.0 mm (18.97 inches) • Depth – 707.78 mm (27.85 inches) – without bezel 721.62 mm (28.4 inches) – with bezel |
Form Factor | 2U rack server |
Embedded management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations ManagerOpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
GPU options | Up to two double-width 300 W, or four single-width 150 W, or six single-width 75 W accelerators |
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 2.0 • 1 x VGARear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x RJ-45 • 1 x VGA Internal Ports |
PCIe | Up to 5 x PCIe Gen4 slots / 1 x PCie Gen3 slots |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
BẢO VỆ AN TOÀN DỮ LIỆU CỦA DOANH NGHIỆP
- Với các kiến trúc toàn diện, có khả năng phục hồi qua môi trường mạng máy tính cùng các tiện ích bảo mật đi kèm trên mỗi máy chủ, giúp dữ liệu của doanh nghiệp được bảo vệ tốt hơn.
- Bảo vệ an toàn tối đa dữ liệu nội bộ và dữ liệu khách hàng với phần mềm RAID đi kèm bằng cách tự động lưu dữ liệu.
Bảo vệ máy chủ tránh các rủi ro nguy hiểm tiềm ẩn với chế độ Khóa máy chủ doanh nghiệp iDRAC9 (Enterprise Server Lockdown) - Giúp bảo mật dữ liệu khi bạn tái sử dụng hoặc cho ngừng hoạt động các máy chủ với tính năng System Erase.
MUA DELL R750xs Ở ĐÂU?
Đối với nhiều khách hàng SMB và khách hàng doanh nghiệp, Dell EMC PowerEdge đại diện cho một đề xuất giá trị đơn giản. Dell PowerEdge R750xslà 1 sự lựa chọn hợp lý ở phân khúc máy chủ giá rẻ, mang lại hiệu năng tuyệt vời tính đến hiện tại.
Bạn có thể tham khảo, tùy chọn cấu hình và mua ngay sản phẩm máy chủ server Dell PowerEdge R750xs tại Công ty Viễn Thông AZ – Hệ thống phân phân phối máy chủ chính hãng có uy tín hàng đầu tại Việt Nam với giá thành cạnh tranh trên thị trường.
Đánh giá
Chưa có đánh giá nào.