Switch quang CBS350-24S-4G-EU là thiết bị chuyển mạch được quản lý thuộc dòng sản phẩm Cisco CBS 350. CBS350-24S-4G-EU cung cấp 24 cổng quang 1G, 2 cổng 1G copper/SFP combo + 2 cổng 1G SFP uplink. Thiết bị này có giá thành rẻ, lý tưởng để xây dựng một hệ thống mạng hoàn chỉnh tại các doanh nghiệp mà vẫn tiết kiệm được chi phí đầu tư.

Switch Cisco Business 350 Series có giao diện quản trị qua giao diện web hoặc các ứng dụng trên điện thoại di động, giúp đơn giản hóa trong việc triển khai và quản lý mạng kinh doanh. Các giao diện quản trị trực quan và đơn giản cho phép người dùng không có chuyên môn sâu về CNTT có thể định cấu hình, quản lý và khắc phục sự cố.
Cisco Business CBS350-24S-4G-EU là dòng switch quang thế hệ mới của Cisco, hỗ trợ cả layer 2 switching và layer 3 routing, với thiết kế vỏ sắt, nhỏ gọn và không quạt, rất phù hợp với môi trường văn phòng, chi nhánh.
Switch Cisco CBS350-24S-4G-EU cung cấp các tính năng bảo mật nâng cao để bảo vệ dữ liệu doanh nghiệp của mình và ngăn người dùng trái phép không kết nối mạng. Hỗ trợ các ứng dụng bảo mật mạng nâng cao như IEEE 802.1X và bảo mật cổng (port security) giới hạn chặt chẽ quyền truy cập vào các phân đoạn cụ thể trong mạng của bạn. Xác thực dựa trên web cung cấp một giao diện nhất quán để xác thực tất cả các loại thiết bị chủ và hệ điều hành mà không có sự phức tạp khi triển khai máy khách IEEE 802.1X trên mỗi điểm cuối.
Thông số kỹ thuật CBS350-24S-4G-EU
| Performance | |
| Capacity in Millions of Packets per Second (64-byte packets) | 41.66 Mpps |
| Switching Capacity in Gigabits per Second | 56 Gbps |
| Layer 2 Switching | Spanning Tree Protocol Port grouping/link aggregation – Up to 8 groups – Up to 8 ports per group with 16 candidate ports for each (dynamic) 802.3ad link aggregationVLAN – Support for up to 4,094 VLANs simultaneously – Port-based and 802.1Q tag-based VLANs; MAC-based VLAN; protocol-based VLAN; IP subnet-based VLAN – Management VLAN – Private VLAN with promiscuous, isolated, and community port – Private VLAN Edge (PVE), also known as protected ports, with multiple uplinks – Guest VLAN, unauthenticated VLAN – Dynamic VLAN assignment via RADIUS server along with 802.1x client authentication – CPE VLAN Voice VLAN Multicast TV VLAN VLAN Translation Q-in-Q Selective Q-in-Q Generic VLAN Registration Protocol (GVRP)/Generic Attribute Registration Protocol (GARP) Unidirectional Link Detection (UDLD) Dynamic Host Configuration Protocol (DHCP) Relay at Layer 2 Internet Group Management Protocol (IGMP) versions 1, 2, and 3 snooping IGMP Querier Head-of-Line (HOL) blocking Loopback DetectioN |
| Layer 3 | IPv4 routing – Wirespeed routing of IPv4 packets – Up to 990 static routes and up to 128 IP interfaces IPv6 routing Layer 3 Interface – Configuration of Layer 3 interface on physical port, Link Aggregation (LAG), VLAN interface, or loopback interface Classless Interdomain Routing (CIDR) Policy-Based Routing (PBR) DHCP Server DHCP relay at Layer 3 User Datagram Protocol (UDP) relay |
| Security | Secure Shell (SSH) Protocol Secure Sockets Layer (SSL) IEEE 802.1X (Authenticator role) Web-based authentication STP Bridge Protocol Data Unit (BPDU) Guard STP Root Guard STP loopback guard DHCP snooping IP Source Guard (IPSG) Dynamic ARP Inspection (DAI) IP/MAC/Port Binding (IPMB) Secure Core Technology (SCT) Secure Sensitive Data (SSD) Trustworthy systems Private VLAN Layer 2 isolation Private VLAN Edge (PVE) with community VLAN Port security RADIUS/TACACS+ RADIUS accounting Storm control DoS prevention Multiple user privilege levels in CLI ACLs Support for up to 1,024 rules |
| Management | Web user interface SNMP Remote Monitoring (RMON) IPv4 and IPv6 dual stack Firmware upgrade Port mirroring VLAN mirroring DHCP (options 12, 66, 67, 82, 129, and 150) Secure Copy (SCP) Autoconfiguration with Secure Copy (SCP) file download Text-editable config files Smartports Auto Smartports Textview CLI Cloud services Embedded Probe for Cisco Business Dashboard Cisco Network Plug and Play (PnP) agent Localization Login banner Other management |
| Power consumption | |
| System Power Consumption | 110V=32W 220V=34.3W |
| Power Consumption (with PoE) | N/A |
| Heat Dissipation (BTU/hr) | 117 |
| Hardware | |
| Total System Ports | 24 x Gigabit SFP Slots 2 x Gigabit copper/SFP combo ports 2 x Gigabit SFP slots |
| Combo Ports(RJ 45 + Small form-factor pluggable [SFP]) | 2 x Gigabit copper/SFP combo ports |
| Console port | Cisco Standard RJ45 console port |
| USB slot | USB Type-A slot on the front panel of the switch for easy file and image management |
| Buttons | Reset button |
| Cabling type | Unshielded Twisted Pair (UTP) Category 5e or better for 1000BASE-T |
| LEDs | System, Link/Act, PoE, Speed |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| Packet buffer | 1.5 MB |
| Environmental | |
| Unit dimensions (W x H x D) | 440 x 203 x 44 mm (17.3 x 7.99 x 1.73 in) |
| Unit weight | 2.7 kg (5.95 lb) |
| Power | 100-240V 50-60 Hz, internal, universal |
| Certification | 32° to 122°F (0° to 50°C) |
| Storage temperature | -13° to 158°F (-25° to 70°C) |
| Operating humidity | 10% to 90%, relative, noncondensing |
| Storage humidity | 10% to 90%, relative, noncondensing |
| Acoustic noise and Mean Time Between Failure (MTBF) | |
| FAN | Fanless |
| Acoustic Noise | N/A |
| MTBF at 25°C (hours) | 258,544 |
Xem thêm tài liệu về Cisco Business 350 Series:Cisco CBS350 Datasheet
Module quang hỗ trợ cho Switch quang CBS350-24S-4G-EU
Bảng dưới đây cho thấy danh sách các thiết bị Module quang hỗ trợ cho sản phẩm CBS350-24S-4G-EU
| SKU | Media | Speed | Maximum Distance |
| MGBSX1 | Multimode fiber | 1000 Mbps | 500 m |
| MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km |
| MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km |
| MGBT1 | UTP cat 5e | 1000 Mbps | 100 m |
| GLC-SX-MMD | Multimode fiber | 1000 Mbps | 550 m |
| GLC-LH-SMD | Single-mode fiber | 1000 Mbps | 10 km |
| GLC-BX-U | Single-mode fiber | 1000 Mbps | 10 km |
| GLC-BX-D | Single-mode fiber | 1000 Mbps | 10 km |
| GLC-TE | UTP cat 5e | 1000 Mbps | 100 m |
| SFP-H10GB-CU1M | Copper coax | 10 Gig | 1 m |
| SFP-H10GB-CU3M | Copper coax | 10 Gig | 3 m |
| SFP-H10GB-CU5M | Copper coax | 10 Gig | 5 m |
| SFP-10G-SR | Multimode fiber | 10 Gig | 26 m – 400 m |
| SFP-10G-LR | Single-mode fiber | 10 Gig | 10 km |
| SFP-10G-SR-S | Multimode fiber | 10 Gig | 26 m – 400 m |
| SFP-10G-LR-S | Single-mode fiber | 10 Gig | 10 km |






Đánh giá
Chưa có đánh giá nào.